# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 128 | 107 | 28 | 16 | 10 | 18 | 3 | 5 | 7 | 0 | 2.1 | 2/1 | 6 | 7 | 1 | 1 | 1 | 68 | 332 | 76 | |
| 14 | 114 | 125 | 29 | 13 | 16 | 13 | 3 | 8 | 5 | 0 | 1.0 | 4/0 | 6 | 8 | 2 | 2 | 4 | 66 | 549 | 77 | |
| 8 | 107 | 84 | 21 | 7 | 12 | 9 | 5 | 1 | 2 | 0 | 2.2 | 0/1 | 6 | 12 | 4 | 0 | 3 | 76 | 396 | 75 | |
| 24 | 106 | 96 | 25 | 8 | 16 | 9 | 6 | 3 | 0 | 0 | 0.0 | 0/0 | 1 | 7 | 0 | 5 | 1 | 84 | 422 | 86 | |
| 12 | 103 | 126 | 27 | 4 | 24 | 3 | 9 | 4 | 2 | 0 | 2.2 | 0/3 | 6 | 7 | 1 | 2 | 6 | 63 | 648 | 83 | |
| 29 | 101 | 107 | 29 | 4 | 12 | 17 | 7 | 4 | 1 | 0 | 0.0 | 0/0 | 1 | 6 | 0 | 1 | 0 | 83 | 237 | 83 | |
| 7 | 99 | 82 | 13 | 8 | 9 | 4 | 5 | 3 | 1 | 5 | 3.0 | 0/1 | 3 | 7 | 2 | 1 | 6 | 69 | 282 | 76 | |
| 38 | 86 | 78 | 22 | 7 | 13 | 9 | 4 | 2 | 5 | 0 | 0.0 | 1/0 | 3 | 7 | 0 | 1 | 1 | 82 | 200 | 90 | |
| 5 | 84 | 89 | 31 | 12 | 8 | 23 | 1 | 4 | 7 | 0 | 1.0 | 0/2 | 1 | 5 | 0 | 0 | 5 | 71 | 218 | 75 | |
| 48 | 83 | 75 | 21 | 5 | 14 | 7 | 6 | 0 | 0 | 0 | 0.0 | 1/0 | 1 | 3 | 0 | 3 | 3 | 71 | 373 | 100 | |
| 43 | 82 | 98 | 12 | 4 | 7 | 5 | 2 | 4 | 5 | 47 | 0.0 | 1/1 | 1 | 5 | 0 | 4 | 5 | 75 | 170 | 85 | |
| 28 | 81 | 78 | 21 | 5 | 10 | 11 | 3 | 4 | 1 | 0 | 1.1 | 0/2 | 4 | 9 | 2 | 0 | 4 | 76 | 338 | 79 | |
| 44 | 79 | 72 | 16 | 5 | 11 | 5 | 4 | 1 | 1 | 0 | 2.0 | 1/0 | 2 | 4 | 1 | 2 | 2 | 69 | 321 | 77 | |
| 9 | 78 | 61 | 14 | 3 | 7 | 7 | 7 | 2 | 0 | 0 | 0.0 | 0/1 | 1 | 3 | 0 | 8 | 3 | 93 | 191 | 95 | |
| 20 | 76 | 79 | 19 | 3 | 10 | 9 | 6 | 3 | 1 | 0 | 0.1 | 0/0 | 2 | 5 | 0 | 1 | 0 | 79 | 205 | 73 | |
| 32 | 73 | 81 | 12 | 2 | 11 | 1 | 6 | 1 | 0 | 0 | 4.0 | 0/0 | 4 | 8 | 1 | 0 | 1 | 75 | 284 | 84 | |
| 2 | 72 | 75 | 18 | 7 | 11 | 7 | 7 | 0 | 3 | 0 | 1.0 | 1/0 | 2 | 7 | 0 | 0 | 2 | 72 | 296 | 85 | |
| 16 | 68 | 50 | 14 | 5 | 11 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2/0 | 2 | 6 | 0 | 4 | 0 | 71 | 332 | 90 | |
| 25 | 67 | 72 | 19 | 9 | 11 | 8 | 2 | 3 | 2 | 0 | 1.1 | 1/1 | 2 | 4 | 0 | 1 | 4 | 58 | 258 | 79 | |
| 13 | 64 | 49 | 10 | 3 | 3 | 7 | 2 | 4 | 0 | 1 | 1.0 | 0/1 | 3 | 6 | 1 | 0 | 3 | 70 | 170 | 55 | |
| 30 | 58 | 48 | 13 | 5 | 6 | 7 | 4 | 1 | 1 | 0 | 0.0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 92 | 78 | 74 | |
| 34 | 27 | 37 | 8 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 0.0 | 0/1 | 1 | 3 | 0 | 1 | 1 | 88 | 136 | 33 | |
| 6 | 26 | 30 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 2 | 0 | 1 | 0 | 86 | 71 | 70 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 127 | 109 | 34 | 23 | 13 | 21 | 3 | 5 | 12 | 0 | 0.0 | 2/1 | 6 | 7 | 0 | 4 | 5 | 62 | 360 | 84 | |
| 7 | 96 | 113 | 27 | 5 | 21 | 6 | 6 | 3 | 0 | 0 | 1.1 | 1/0 | 3 | 4 | 0 | 3 | 5 | 52 | 571 | 83 | |
| 35 | 95 | 90 | 22 | 7 | 16 | 6 | 8 | 1 | 1 | 0 | 0.0 | 2/0 | 5 | 5 | 2 | 3 | 1 | 64 | 449 | 85 | |
| 22 | 91 | 97 | 23 | 9 | 13 | 10 | 5 | 5 | 2 | 0 | 0.2 | 1/0 | 5 | 5 | 1 | 0 | 1 | 52 | 535 | 87 | |
| 19 | 82 | 64 | 11 | 7 | 4 | 7 | 4 | 4 | 2 | 9 | 0.1 | 0/0 | 2 | 5 | 2 | 2 | 0 | 82 | 131 | 83 | |
| 9 | 80 | 77 | 19 | 10 | 8 | 11 | 3 | 6 | 5 | 0 | 0.0 | 1/1 | 6 | 4 | 0 | 0 | 1 | 79 | 192 | 80 | |
| 2 | 80 | 72 | 19 | 14 | 9 | 10 | 2 | 4 | 5 | 0 | 0.0 | 3/0 | 1 | 6 | 0 | 0 | 4 | 74 | 184 | 79 | |
| 40 | 74 | 82 | 16 | 4 | 9 | 7 | 5 | 3 | 0 | 0 | 2.2 | 0/0 | 2 | 6 | 0 | 2 | 1 | 63 | 227 | 83 | |
| 32 | 71 | 77 | 15 | 6 | 10 | 5 | 6 | 2 | 0 | 0 | 2.1 | 1/1 | 3 | 7 | 0 | 2 | 2 | 67 | 260 | 92 | |
| 27 | 66 | 56 | 18 | 5 | 14 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0/3 | 0 | 2 | 0 | 3 | 3 | 72 | 359 | 86 | |
| 31 | 63 | 68 | 12 | 8 | 4 | 8 | 1 | 2 | 4 | 27 | 0.0 | 2/0 | 1 | 3 | 0 | 2 | 0 | 83 | 62 | 78 | |
| 44 | 63 | 87 | 19 | 2 | 15 | 4 | 10 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 3 | 0 | 3 | 4 | 68 | 427 | 100 | |
| 1 | 63 | 56 | 11 | 5 | 5 | 6 | 2 | 3 | 1 | 0 | 2.2 | 0/1 | 2 | 7 | 0 | 1 | 2 | 64 | 181 | 78 | |
| 13 | 59 | 62 | 17 | 5 | 10 | 7 | 4 | 2 | 1 | 0 | 0.1 | 0/1 | 2 | 4 | 0 | 2 | 3 | 65 | 300 | 84 | |
| 47 | 56 | 53 | 13 | 7 | 6 | 7 | 4 | 2 | 0 | 0 | 0.0 | 1/0 | 2 | 4 | 2 | 3 | 3 | 69 | 250 | 91 | |
| 34 | 54 | 59 | 18 | 6 | 10 | 8 | 1 | 3 | 5 | 0 | 1.0 | 1/3 | 4 | 6 | 0 | 1 | 5 | 67 | 339 | 61 | |
| 24 | 53 | 40 | 12 | 4 | 6 | 6 | 2 | 1 | 1 | 0 | 0.0 | 0/0 | 1 | 2 | 0 | 2 | 2 | 83 | 174 | 39 | |
| 29 | 42 | 34 | 10 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 4 | 1 | 80 | 187 | 86 | |
| 3 | 42 | 34 | 11 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0/0 | 3 | 4 | 0 | 1 | 0 | 64 | 206 | 73 | |
| 21 | 31 | 26 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0/0 | 0 | 1 | 0 | 4 | 1 | 75 | 74 | 82 | |
| 45 | 28 | 29 | 7 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0.0 | 0/2 | 0 | 1 | 0 | 2 | 3 | 86 | 58 | 71 | |
| 8 | 18 | 25 | 6 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 1.0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 50 | 138 | 82 | |
| 11 | 7 | 16 | 6 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0/1 | 2 | 1 | 0 | 1 | 4 | 33 | 58 | 30 |
No changes.
No changes.
Bench
Sub
No changes.
Bench
Sub
No changes.