Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R27 '26 | 90 | 83 | 21 | 9 | 12 | 0 | 4 | 5 | 0 | 7 | 70 | 288 |
WB | R26 '26 | 81 | 88 | 22 | 13 | 9 | 1 | 3 | 6 | 0 | 0 | 82 | 235 |
GWS | R24 '26 | 83 | 73 | 23 | 7 | 16 | 1 | 1 | 7 | 0 | 6 | 86 | -2 |
Freo | R23 '26 | 81 | 76 | 22 | 10 | 12 | 1 | 0 | 5 | 1 | 4 | 72 | 195 |
Rich | R22 '26 | 74 | 82 | 18 | 8 | 10 | 0 | 5 | 6 | 0 | 0 | 84 | 165 |
Swipe
Swipe
Swipe