Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R27 '26 | 76 | 68 | 18 | 9 | 9 | 3 | 3 | 3 | 3 | 82 | 329 |
WB | R26 '26 | 145 | 116 | 34 | 20 | 14 | 1 | 0 | 10 | 3 | 85 | 497 |
GWS | R24 '26 | 84 | 59 | 15 | 10 | 5 | 2 | 3 | 3 | 1 | 89 | 315 |
Freo | R23 '26 | 48 | 41 | 13 | 8 | 5 | 0 | 1 | 2 | 1 | 87 | 271 |
Rich | R22 '26 | 96 | 70 | 18 | 12 | 6 | 0 | 2 | 4 | 2 | 97 | 361 |
Swipe
Swipe
Swipe