Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coll | R20 '26 | 58 | 41 | 9 | 7 | 2 | 1 | 5 | 0 | 1 | 89 | 246 |
Mel | R15 '26 | 86 | 75 | 17 | 13 | 4 | 2 | 7 | 0 | 3 | 80 | 254 |
WB | R14 '26 | 85 | 77 | 19 | 14 | 5 | 2 | 5 | 0 | 3 | 88 | 512 |
Rich | R9 '26 | 47 | 33 | 7 | 4 | 3 | 3 | 2 | 1 | 3 | 92 | 59 |
Bris | R7 '26 | 48 | 47 | 13 | 8 | 5 | 1 | 5 | 0 | 2 | 93 | 213 |
Swipe
Swipe
Swipe