Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R15 '26 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | -10 |
GWS | R14 '26 | 90 | 95 | 22 | 17 | 5 | 0 | 2 | 8 | 0 | 1 | 8 | 83 | 399 |
Syd | R13 '26 | 111 | 103 | 28 | 17 | 11 | 2 | 2 | 5 | 1 | 0 | 6 | 81 | 586 |
Haw | R12 '26 | 128 | 109 | 33 | 25 | 8 | 2 | 2 | 4 | 0 | 1 | 9 | 83 | 830 |
Freo | R11 '26 | 114 | 101 | 29 | 21 | 8 | 1 | 1 | 6 | 0 | 0 | 5 | 80 | 644 |
Swipe
Swipe
Swipe