Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R27 '26 | 62 | 54 | 13 | 10 | 3 | 0 | 2 | 2 | 1 | 5 | 72 | 323 |
WB | R26 '26 | 53 | 60 | 15 | 10 | 5 | 0 | 2 | 5 | 0 | 2 | 87 | 254 |
GWS | R24 '26 | 65 | 64 | 14 | 10 | 4 | 0 | 3 | 4 | 0 | 4 | 88 | 264 |
Freo | R23 '26 | 51 | 43 | 8 | 5 | 3 | 1 | 2 | 4 | 0 | 1 | 81 | 185 |
Rich | R22 '26 | 51 | 57 | 12 | 9 | 3 | 0 | 3 | 5 | 0 | 1 | 94 | 341 |
Swipe
Swipe
Swipe