# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 103 | 21 | 2 | 20 | 1 | 7 | 2 | 0 | 0 | 2.0 | 0/0 | 8 | 8 | 1 | 1 | 2 | 76 | 649 | 90 | |
| 37 | 98 | 27 | 9 | 13 | 14 | 8 | 1 | 1 | 0 | 1.0 | 3/2 | 0 | 9 | 0 | 7 | 4 | 82 | 390 | 89 | |
| 31 | 57 | 16 | 4 | 12 | 4 | 4 | 1 | 0 | 0 | 0.0 | 0/1 | 8 | 6 | 2 | 7 | 1 | 75 | 487 | 89 | |
| 24 | 87 | 22 | 7 | 13 | 9 | 5 | 3 | 3 | 0 | 0.0 | 3/0 | 4 | 9 | 1 | 0 | 1 | 77 | 414 | 84 | |
| 21 | 77 | 13 | 6 | 12 | 1 | 3 | 1 | 0 | 1 | 4.0 | 4/1 | 5 | 7 | 0 | 0 | 2 | 92 | 396 | 89 | |
| 3 | 117 | 33 | 5 | 19 | 14 | 7 | 1 | 2 | 0 | 1.0 | 1/0 | 6 | 16 | 1 | 1 | 0 | 82 | 632 | 90 | |
| 7 | 113 | 34 | 10 | 20 | 14 | 3 | 5 | 2 | 0 | 0.1 | 1/2 | 9 | 16 | 3 | 1 | 4 | 74 | 580 | 87 | |
| 33 | 105 | 13 | 4 | 10 | 3 | 3 | 10 | 1 | 0 | 3.2 | 0/0 | 4 | 7 | 2 | 3 | 1 | 77 | 239 | 85 | |
| 27 | 111 | 17 | 4 | 13 | 4 | 8 | 4 | 1 | 0 | 4.2 | 1/1 | 3 | 11 | 2 | 1 | 1 | 77 | 345 | 87 | |
| 4 | 82 | 26 | 11 | 13 | 13 | 2 | 1 | 3 | 0 | 1.0 | 1/0 | 3 | 11 | 1 | 1 | 2 | 65 | 334 | 80 | |
| 32 | 19 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 67 | 45 | 18 | |
| 17 | 63 | 10 | 5 | 8 | 2 | 5 | 2 | 0 | 0 | 1.4 | 2/0 | 1 | 6 | 0 | 0 | 1 | 30 | 165 | 88 | |
| 13 | 123 | 26 | 12 | 12 | 14 | 5 | 9 | 6 | 0 | 1.1 | 7/2 | 4 | 5 | 0 | 2 | 4 | 77 | 209 | 81 | |
| 28 | 66 | 21 | 6 | 11 | 10 | 3 | 1 | 0 | 0 | 0.0 | 0/0 | 2 | 6 | 1 | 3 | 1 | 95 | 315 | 86 | |
| 16 | 47 | 11 | 2 | 6 | 5 | 5 | 1 | 0 | 0 | 0.0 | 0/0 | 0 | 5 | 0 | 10 | 0 | 100 | 131 | 92 | |
| 23 | 81 | 22 | 9 | 9 | 13 | 9 | 1 | 0 | 0 | 0.0 | 0/1 | 0 | 10 | 0 | 4 | 1 | 96 | 109 | 91 | |
| 25 | 141 | 31 | 7 | 23 | 8 | 12 | 5 | 0 | 0 | 0.0 | 0/0 | 4 | 12 | 0 | 1 | 3 | 81 | 720 | 78 | |
| 20 | 106 | 16 | 7 | 10 | 6 | 7 | 5 | 2 | 20 | 0.2 | 1/0 | 4 | 10 | 0 | 2 | 1 | 75 | 234 | 80 | |
| 11 | 97 | 30 | 16 | 9 | 21 | 4 | 4 | 8 | 0 | 0.0 | 3/1 | 4 | 9 | 1 | 0 | 2 | 73 | 367 | 88 | |
| 43 | 49 | 10 | 8 | 3 | 7 | 0 | 2 | 2 | 0 | 3.0 | 3/1 | 0 | 7 | 0 | 0 | 1 | 90 | 50 | 67 | |
| 9 | 79 | 12 | 11 | 4 | 8 | 3 | 3 | 4 | 22 | 1.1 | 1/0 | 2 | 6 | 1 | 5 | 1 | 58 | 92 | 80 | |
| 10 | 131 | 34 | 14 | 13 | 21 | 5 | 4 | 7 | 0 | 3.0 | 1/0 | 5 | 9 | 0 | 2 | 0 | 85 | 420 | 81 |
# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 41 | 12 | 6 | 7 | 5 | 4 | 1 | 1 | 0 | 0.0 | 0/2 | 3 | 2 | 1 | 0 | 2 | 50 | 314 | 84 | |
| 2 | 92 | 27 | 12 | 13 | 14 | 2 | 3 | 5 | 0 | 2.0 | 1/2 | 3 | 5 | 0 | 0 | 4 | 82 | 273 | 78 | |
| 16 | 65 | 18 | 2 | 13 | 5 | 5 | 1 | 0 | 0 | 0.0 | 0/1 | 1 | 3 | 0 | 4 | 3 | 83 | 400 | 81 | |
| 27 | 52 | 13 | 5 | 9 | 4 | 5 | 2 | 0 | 0 | 0.0 | 0/2 | 2 | 1 | 0 | 9 | 2 | 62 | 231 | 95 | |
| 7 | 14 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 67 | 113 | 47 | |
| 38 | 85 | 19 | 9 | 14 | 5 | 5 | 4 | 3 | 0 | 0.0 | 2/0 | 1 | 3 | 1 | 1 | 4 | 63 | 447 | 91 | |
| 11 | 62 | 13 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 5.0 | 1/1 | 1 | 6 | 0 | 4 | 3 | 69 | 217 | 92 | |
| 18 | 39 | 12 | 5 | 6 | 6 | 1 | 3 | 1 | 0 | 0.1 | 2/3 | 3 | 1 | 0 | 0 | 4 | 58 | 153 | 83 | |
| 8 | 46 | 16 | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0/3 | 1 | 1 | 0 | 7 | 6 | 69 | 296 | 96 | |
| 15 | 50 | 9 | 2 | 6 | 3 | 4 | 4 | 0 | 0 | 0.0 | 1/1 | 0 | 2 | 1 | 0 | 3 | 67 | 223 | 92 | |
| 3 | 50 | 11 | 2 | 8 | 3 | 6 | 2 | 0 | 0 | 0.0 | 0/2 | 1 | 1 | 0 | 4 | 3 | 73 | 122 | 96 | |
| 9 | 61 | 21 | 14 | 11 | 10 | 2 | 2 | 7 | 0 | 0.0 | 0/2 | 4 | 3 | 2 | 4 | 2 | 91 | 404 | 72 | |
| 13 | 52 | 16 | 8 | 11 | 5 | 1 | 4 | 3 | 0 | 0.0 | 2/4 | 1 | 3 | 0 | 0 | 4 | 56 | 333 | 86 | |
| 14 | 65 | 10 | 1 | 10 | 0 | 6 | 1 | 0 | 0 | 2.1 | 0/0 | 2 | 6 | 0 | 2 | 0 | 50 | 315 | 87 | |
| 30 | 41 | 10 | 2 | 3 | 7 | 3 | 1 | 0 | 4 | 0.0 | 1/0 | 1 | 3 | 0 | 3 | 0 | 90 | 90 | 80 | |
| 6 | 49 | 14 | 6 | 10 | 4 | 4 | 1 | 2 | 0 | 0.1 | 0/2 | 4 | 5 | 1 | 0 | 3 | 64 | 375 | 31 | |
| 25 | 58 | 17 | 5 | 7 | 10 | 4 | 1 | 0 | 0 | 0.0 | 1/0 | 0 | 1 | 0 | 8 | 3 | 77 | 261 | 97 | |
| 40 | 47 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 27 | 0.0 | 1/0 | 0 | 1 | 0 | 0 | 0 | 100 | -2 | 78 | |
| 20 | 44 | 11 | 6 | 8 | 3 | 5 | 2 | 1 | 0 | 0.0 | 0/3 | 0 | 1 | 0 | 6 | 4 | 82 | 313 | 97 | |
| 49 | 106 | 32 | 20 | 18 | 14 | 4 | 3 | 11 | 0 | 0.0 | 0/0 | 2 | 4 | 0 | 0 | 5 | 50 | 442 | 67 | |
| 28 | 51 | 13 | 5 | 7 | 6 | 3 | 3 | 1 | 0 | 0.0 | 0/1 | 0 | 1 | 0 | 5 | 3 | 69 | 203 | 81 | |
| 4 | 45 | 14 | 8 | 4 | 10 | 4 | 1 | 1 | 0 | 0.0 | 0/1 | 1 | 2 | 0 | 3 | 1 | 93 | 124 | 88 |
No changes.
Out
Bench
Sub
No changes.
Out
Bench
Sub