Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R25 '26 | 67 | 49 | 15 | 10 | 5 | 0 | 4 | 0 | 0 | 97 | 198 |
Bris | R24 '26 | 52 | 34 | 9 | 6 | 3 | 1 | 2 | 0 | 0 | 73 | 124 |
Geel | R21 '26 | 71 | 51 | 11 | 7 | 4 | 1 | 6 | 0 | 1 | 69 | 185 |
Adel | R20 '26 | 84 | 57 | 15 | 11 | 4 | 0 | 4 | 1 | 2 | 84 | 289 |
NM | R18 '26 | 101 | 84 | 22 | 17 | 5 | 2 | 6 | 0 | 3 | 87 | 443 |
Swipe
Swipe
Swipe