* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2014, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R12 '14 | 37 | 24 | 10 | 3 | 7 | 0 | 2 | 2 | 96 | 172 |
Coll | R10 '14 | 96 | 91 | 22 | 13 | 9 | 3 | 7 | 0 | 89 | 0 |
GWS | R8 '14 | 47 | 45 | 11 | 8 | 3 | 0 | 5 | 4 | 90 | 99 |
Freo | R7 '14 | 39 | 38 | 8 | 2 | 6 | 2 | 4 | 0 | 96 | 22 |
Port | R5 '14 | 60 | 55 | 13 | 5 | 8 | 3 | 5 | 2 | 92 | 85 |
Swipe
Swipe
Swipe