* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2015, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R20 '15 | 55 | 44 | 10 | 4 | 6 | 2 | 4 | 4 | 92 | 129 |
NM | R15 '15 | 67 | 61 | 11 | 4 | 7 | 5 | 7 | 2 | 90 | 107 |
Mel | R12 '15 | 42 | 36 | 10 | 6 | 4 | 0 | 4 | 3 | 80 | 215 |
Port | R11 '15 | 69 | 70 | 16 | 13 | 3 | 3 | 5 | 2 | 96 | 188 |
Ess | R10 '15 | 80 | 70 | 18 | 11 | 7 | 1 | 8 | 3 | 81 | 123 |
Swipe
Swipe
Swipe