# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 103 | 72 | 14 | 8 | 10 | 4 | 5 | 2 | 0 | 0 | 2.0 | 2/1 | 3 | 4 | 0 | 5 | 2 | 86 | 85 | |
| 4 | 92 | 93 | 20 | 14 | 9 | 11 | 2 | 2 | 5 | 42 | 0.0 | 3/5 | 2 | 1 | 0 | 1 | 9 | 50 | 83 | |
| 10 | 87 | 84 | 20 | 10 | 9 | 11 | 2 | 7 | 4 | 0 | 0.0 | 1/0 | 3 | 1 | 1 | 2 | 3 | 60 | 86 | |
| 16 | 87 | 94 | 20 | 6 | 11 | 9 | 9 | 4 | 0 | 0 | 0.0 | 0/0 | 1 | 2 | 0 | 1 | 4 | 80 | 87 | |
| 25 | 80 | 93 | 30 | 12 | 19 | 11 | 6 | 1 | 2 | 0 | 0.1 | 0/3 | 8 | 4 | 0 | 4 | 8 | 40 | 98 | |
| 7 | 80 | 75 | 19 | 6 | 14 | 5 | 3 | 2 | 3 | 0 | 1.0 | 3/1 | 3 | 2 | 0 | 1 | 2 | 74 | 78 | |
| 22 | 79 | 108 | 30 | 10 | 21 | 9 | 8 | 2 | 3 | 0 | 0.0 | 1/2 | 6 | 4 | 0 | 1 | 7 | 47 | 83 | |
| 30 | 79 | 50 | 14 | 7 | 8 | 6 | 7 | 0 | 0 | 0 | 0.0 | 2/3 | 0 | 1 | 0 | 4 | 3 | 100 | 98 | |
| 38 | 78 | 75 | 20 | 3 | 15 | 5 | 6 | 0 | 0 | 0 | 0.0 | 2/0 | 1 | 1 | 1 | 2 | 2 | 75 | 97 | |
| 44 | 71 | 87 | 25 | 8 | 15 | 10 | 3 | 2 | 3 | 0 | 1.1 | 1/1 | 5 | 3 | 0 | 2 | 8 | 56 | 93 | |
| 9 | 65 | 72 | 15 | 3 | 8 | 7 | 7 | 3 | 2 | 0 | 0.0 | 1/0 | 2 | 0 | 0 | 0 | 1 | 80 | 80 | |
| 23 | 63 | 56 | 14 | 6 | 8 | 6 | 4 | 2 | 1 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 64 | 95 | |
| 13 | 62 | 64 | 12 | 5 | 8 | 4 | 3 | 6 | 5 | 0 | 0.1 | 1/1 | 2 | 2 | 0 | 0 | 1 | 67 | 57 | |
| 24 | 58 | 52 | 10 | 4 | 5 | 5 | 0 | 6 | 0 | 0 | 1.0 | 0/1 | 3 | 6 | 0 | 0 | 2 | 60 | 76 | |
| 3 | 57 | 46 | 14 | 6 | 8 | 6 | 3 | 0 | 1 | 0 | 0.0 | 1/0 | 1 | 2 | 0 | 4 | 1 | 79 | 83 | |
| 17 | 56 | 55 | 13 | 5 | 5 | 8 | 2 | 4 | 0 | 0 | 0.1 | 1/0 | 1 | 3 | 1 | 0 | 2 | 69 | 69 | |
| 31 | 56 | 60 | 7 | 3 | 5 | 2 | 2 | 8 | 0 | 0 | 1.0 | 0/1 | 2 | 3 | 0 | 1 | 3 | 57 | 61 | |
| 46 | 53 | 36 | 10 | 6 | 5 | 5 | 2 | 0 | 1 | 2 | 0.0 | 3/0 | 1 | 5 | 1 | 3 | 2 | 70 | 68 | |
| 37 | 49 | 60 | 18 | 2 | 13 | 5 | 4 | 1 | 0 | 0 | 0.0 | 1/2 | 4 | 2 | 0 | 3 | 8 | 72 | 87 | |
| 2 | 48 | 44 | 9 | 6 | 6 | 3 | 1 | 2 | 2 | 0 | 2.0 | 0/1 | 1 | 2 | 0 | 0 | 2 | 44 | 92 | |
| 41 | 40 | 39 | 7 | 4 | 5 | 2 | 3 | 2 | 0 | 0 | 1.2 | 1/2 | 2 | 4 | 0 | 1 | 3 | 43 | 81 | |
| 36 | 30 | 26 | 6 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 100 | 28 | |
| 19 | 7 | 17 | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0/3 | 0 | 0 | 0 | 0 | 5 | 33 | 36 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 131 | 121 | 37 | 15 | 16 | 21 | 6 | 3 | 7 | 0 | 0.0 | 1/0 | 3 | 7 | 1 | 1 | 1 | 76 | 79 | |
| 41 | 125 | 78 | 17 | 13 | 4 | 13 | 3 | 6 | 8 | 16 | 0.0 | 3/4 | 2 | 4 | 0 | 9 | 5 | 82 | 85 | |
| 7 | 124 | 122 | 28 | 4 | 20 | 8 | 11 | 4 | 0 | 0 | 0.0 | 0/1 | 4 | 3 | 2 | 3 | 5 | 82 | 78 | |
| 4 | 120 | 103 | 18 | 8 | 14 | 4 | 4 | 4 | 1 | 0 | 5.1 | 3/3 | 1 | 8 | 1 | 2 | 5 | 72 | 90 | |
| 31 | 113 | 81 | 13 | 6 | 12 | 1 | 4 | 0 | 1 | 2 | 4.2 | 3/0 | 2 | 10 | 2 | 3 | 0 | 69 | 69 | |
| 2 | 111 | 96 | 32 | 19 | 9 | 23 | 5 | 2 | 5 | 0 | 0.0 | 3/1 | 2 | 2 | 0 | 0 | 4 | 59 | 75 | |
| 25 | 95 | 87 | 15 | 5 | 14 | 1 | 10 | 4 | 0 | 0 | 0.0 | 0/1 | 2 | 1 | 0 | 9 | 3 | 67 | 94 | |
| 15 | 93 | 62 | 14 | 12 | 7 | 7 | 4 | 3 | 1 | 0 | 0.0 | 3/0 | 0 | 1 | 0 | 6 | 2 | 79 | 93 | |
| 22 | 90 | 75 | 22 | 7 | 7 | 15 | 0 | 3 | 0 | 0 | 2.0 | 0/0 | 5 | 7 | 1 | 0 | 1 | 77 | 86 | |
| 14 | 90 | 129 | 34 | 10 | 19 | 15 | 8 | 6 | 3 | 0 | 0.0 | 0/2 | 3 | 6 | 0 | 0 | 11 | 65 | 86 | |
| 13 | 81 | 83 | 18 | 5 | 15 | 3 | 7 | 3 | 2 | 0 | 0.0 | 2/1 | 1 | 0 | 0 | 2 | 3 | 83 | 79 | |
| 44 | 80 | 66 | 14 | 6 | 10 | 4 | 5 | 3 | 0 | 0 | 0.0 | 1/0 | 2 | 1 | 0 | 7 | 0 | 71 | 83 | |
| 39 | 73 | 65 | 14 | 4 | 5 | 9 | 5 | 4 | 0 | 0 | 0.0 | 1/0 | 0 | 1 | 0 | 2 | 0 | 86 | 83 | |
| 12 | 70 | 72 | 19 | 7 | 8 | 11 | 3 | 5 | 4 | 0 | 0.0 | 3/2 | 2 | 4 | 0 | 0 | 4 | 63 | 63 | |
| 37 | 70 | 55 | 11 | 5 | 9 | 2 | 2 | 3 | 0 | 0 | 1.0 | 0/0 | 4 | 5 | 2 | 0 | 1 | 82 | 68 | |
| 19 | 69 | 71 | 18 | 4 | 13 | 5 | 8 | 1 | 0 | 0 | 0.0 | 0/2 | 2 | 1 | 0 | 6 | 5 | 50 | 82 | |
| 16 | 64 | 66 | 17 | 2 | 11 | 6 | 4 | 2 | 2 | 0 | 0.0 | 1/0 | 2 | 3 | 1 | 1 | 2 | 77 | 83 | |
| 27 | 64 | 72 | 20 | 7 | 12 | 8 | 5 | 2 | 0 | 0 | 1.1 | 2/4 | 4 | 7 | 0 | 4 | 9 | 50 | 92 | |
| 21 | 49 | 53 | 14 | 2 | 11 | 3 | 5 | 1 | 0 | 0 | 0.0 | 1/2 | 2 | 1 | 0 | 3 | 4 | 64 | 81 | |
| 26 | 45 | 41 | 10 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 1.0 | 0/0 | 1 | 1 | 0 | 1 | 1 | 40 | 90 | |
| 33 | 32 | 44 | 11 | 2 | 8 | 3 | 3 | 2 | 2 | 0 | 0.0 | 0/1 | 4 | 0 | 0 | 2 | 3 | 46 | 90 | |
| 18 | 32 | 43 | 11 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 64 | 70 | |
| 34 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Out
Out
Bench
Bench
Out
Bench
Out
Bench