Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adel | R20 '26 | 59 | 64 | 16 | 9 | 7 | 0 | 5 | 3 | 0 | 0 | 65 | 365 |
Carl | R19 '26 | 81 | 65 | 14 | 10 | 4 | 2 | 6 | 1 | 0 | 4 | 78 | 416 |
NM | R18 '26 | 55 | 87 | 15 | 13 | 2 | 1 | 5 | 8 | 0 | 5 | 81 | 396 |
GC | R17 '26 | 76 | 81 | 15 | 12 | 3 | 1 | 9 | 2 | 1 | 4 | 81 | 313 |
Mel | R13 '26 | 32 | 33 | 8 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 27 | 161 |
Swipe
Swipe
Swipe