Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R11 '26 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | -6 |
Ess | R9 '26 | 76 | 49 | 12 | 9 | 3 | 0 | 2 | 3 | 2 | 95 | 263 |
GC | R8 '26 | 61 | 43 | 12 | 5 | 7 | 1 | 4 | 0 | 2 | 96 | 98 |
NM | R7 '26 | 51 | 29 | 8 | 6 | 2 | 0 | 1 | 2 | 1 | 95 | 166 |
Syd | R6 '26 | 48 | 43 | 11 | 8 | 3 | 0 | 2 | 2 | 1 | 92 | 212 |
Swipe
Swipe
Swipe