Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R24 '26 | 27 | 38 | 12 | 7 | 5 | 2 | 0 | 2 | 0 | 2 | 74 | 233 |
GWS | R23 '26 | 38 | 44 | 12 | 9 | 3 | 0 | 1 | 4 | 1 | 1 | 78 | 355 |
Coll | R22 '26 | 67 | 67 | 19 | 12 | 7 | 0 | 2 | 3 | 0 | 6 | 78 | 292 |
NM | R14 '26 | 69 | 67 | 15 | 12 | 3 | 0 | 3 | 4 | 0 | 3 | 85 | 379 |
Ess | R12 '26 | 59 | 63 | 19 | 13 | 6 | 0 | 0 | 5 | 0 | 2 | 69 | 300 |
Swipe
Swipe
Swipe