Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syd | R24 '26 | 89 | 76 | 13 | 9 | 4 | 1 | 4 | 8 | 3 | 90 | 184 |
Geel | R23 '26 | 38 | 25 | 9 | 6 | 3 | 0 | 0 | 1 | 2 | 88 | 91 |
WB | R22 '26 | 60 | 54 | 11 | 7 | 4 | 0 | 4 | 3 | 3 | 90 | 125 |
Haw | R21 '26 | 55 | 54 | 10 | 5 | 5 | 0 | 6 | 3 | 2 | 91 | 175 |
StK | R20 '26 | 72 | 52 | 14 | 5 | 9 | 0 | 3 | 4 | 4 | 80 | 61 |
Swipe
Swipe
Swipe