# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 125 | 107 | 13 | 5 | 13 | 0 | 8 | 3 | 0 | 0 | 5.1 | 4/1 | 3 | 8 | 0 | 0 | 1 | 92 | 408 | 85 | |
| 17 | 123 | 109 | 30 | 8 | 17 | 13 | 4 | 5 | 5 | 1 | 0.0 | 2/1 | 8 | 6 | 2 | 0 | 2 | 80 | 563 | 86 | |
| 8 | 122 | 107 | 31 | 17 | 13 | 18 | 5 | 5 | 9 | 2 | 0.0 | 4/3 | 3 | 9 | 0 | 1 | 6 | 71 | 409 | 84 | |
| 23 | 119 | 89 | 22 | 7 | 18 | 4 | 5 | 3 | 1 | 0 | 0.0 | 0/0 | 2 | 2 | 0 | 3 | 0 | 77 | 638 | 88 | |
| 3 | 113 | 132 | 26 | 12 | 9 | 17 | 3 | 17 | 5 | 0 | 0.0 | 0/2 | 1 | 7 | 0 | 2 | 3 | 62 | 104 | 88 | |
| 29 | 103 | 88 | 16 | 10 | 10 | 6 | 5 | 6 | 2 | 0 | 1.0 | 1/0 | 0 | 5 | 0 | 5 | 3 | 81 | 239 | 83 | |
| 4 | 98 | 97 | 24 | 13 | 11 | 13 | 7 | 4 | 1 | 0 | 1.0 | 1/2 | 6 | 8 | 1 | 1 | 6 | 58 | 283 | 79 | |
| 38 | 94 | 88 | 20 | 16 | 6 | 14 | 3 | 6 | 5 | 1 | 1.0 | 2/0 | 1 | 6 | 0 | 0 | 2 | 65 | 129 | 79 | |
| 9 | 92 | 114 | 26 | 5 | 13 | 13 | 7 | 6 | 1 | 1 | 0.3 | 0/0 | 5 | 9 | 0 | 1 | 0 | 62 | 421 | 96 | |
| 32 | 91 | 103 | 22 | 8 | 13 | 9 | 6 | 6 | 3 | 0 | 0.1 | 3/0 | 1 | 6 | 0 | 1 | 2 | 73 | 310 | 86 | |
| 7 | 85 | 95 | 22 | 9 | 12 | 10 | 3 | 7 | 3 | 0 | 0.4 | 1/1 | 5 | 10 | 2 | 0 | 3 | 55 | 356 | 92 | |
| 21 | 82 | 57 | 17 | 6 | 14 | 3 | 3 | 0 | 1 | 0 | 0.0 | 0/0 | 3 | 1 | 0 | 9 | 1 | 82 | 376 | 92 | |
| 2 | 78 | 60 | 16 | 5 | 7 | 9 | 3 | 3 | 0 | 0 | 0.0 | 0/0 | 3 | 3 | 1 | 1 | 0 | 88 | 327 | 53 | |
| 37 | 74 | 49 | 5 | 4 | 4 | 1 | 0 | 4 | 0 | 10 | 1.1 | 2/0 | 1 | 3 | 1 | 5 | 0 | 80 | 148 | 81 | |
| 19 | 54 | 43 | 12 | 5 | 7 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0/1 | 1 | 3 | 0 | 4 | 2 | 67 | 168 | 80 | |
| 44 | 52 | 52 | 4 | 4 | 2 | 2 | 1 | 6 | 0 | 24 | 0.0 | 0/3 | 1 | 4 | 0 | 3 | 5 | 75 | 64 | 83 | |
| 10 | 50 | 49 | 17 | 8 | 9 | 8 | 1 | 2 | 2 | 0 | 0.0 | 1/2 | 2 | 5 | 0 | 0 | 3 | 59 | 278 | 88 | |
| 6 | 50 | 48 | 16 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 0.0 | 1/2 | 2 | 4 | 1 | 0 | 4 | 69 | 92 | 90 | |
| 35 | 47 | 36 | 3 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0.0 | 0/1 | 0 | 0 | 0 | 6 | 1 | 100 | 56 | 90 | |
| 5 | 46 | 41 | 10 | 5 | 4 | 6 | 1 | 2 | 2 | 0 | 1.0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 70 | 150 | 25 | |
| 20 | 40 | 62 | 13 | 4 | 8 | 5 | 5 | 3 | 1 | 0 | 0.0 | 1/0 | 0 | 0 | 0 | 3 | 5 | 62 | 161 | 88 | |
| 25 | 36 | 38 | 6 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 2.1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 67 | 56 | 84 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 123 | 106 | 24 | 10 | 15 | 9 | 7 | 6 | 2 | 0 | 0.0 | 1/1 | 1 | 5 | 0 | 2 | 2 | 79 | 368 | 89 | |
| 3 | 119 | 136 | 29 | 14 | 13 | 16 | 1 | 14 | 6 | 0 | 1.1 | 2/1 | 6 | 6 | 2 | 1 | 7 | 55 | 372 | 78 | |
| 11 | 116 | 124 | 28 | 12 | 18 | 10 | 6 | 7 | 8 | 0 | 0.2 | 2/0 | 9 | 4 | 1 | 1 | 3 | 61 | 594 | 84 | |
| 16 | 103 | 110 | 23 | 10 | 12 | 11 | 10 | 6 | 3 | 2 | 0.1 | 1/2 | 6 | 8 | 0 | 3 | 3 | 91 | 382 | 90 | |
| 14 | 94 | 98 | 23 | 7 | 9 | 14 | 6 | 6 | 1 | 0 | 0.0 | 1/0 | 4 | 1 | 0 | 1 | 1 | 70 | 245 | 81 | |
| 20 | 89 | 84 | 24 | 11 | 10 | 14 | 2 | 7 | 4 | 0 | 0.1 | 0/3 | 2 | 3 | 0 | 0 | 6 | 75 | 196 | 84 | |
| 7 | 81 | 82 | 20 | 5 | 10 | 10 | 4 | 5 | 1 | 0 | 0.0 | 0/0 | 3 | 4 | 1 | 2 | 1 | 80 | 164 | 82 | |
| 18 | 78 | 86 | 12 | 9 | 4 | 8 | 1 | 2 | 5 | 47 | 0.0 | 3/1 | 1 | 2 | 0 | 4 | 1 | 75 | 15 | 90 | |
| 12 | 78 | 75 | 14 | 5 | 10 | 4 | 6 | 3 | 1 | 1 | 1.0 | 0/0 | 3 | 3 | 0 | 2 | 1 | 71 | 300 | 83 | |
| 5 | 75 | 79 | 23 | 5 | 18 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0/2 | 4 | 5 | 0 | 0 | 3 | 83 | 400 | 78 | |
| 44 | 73 | 96 | 22 | 3 | 10 | 12 | 2 | 8 | 1 | 0 | 1.0 | 1/1 | 3 | 2 | 1 | 0 | 3 | 73 | 222 | 90 | |
| 29 | 63 | 78 | 20 | 2 | 12 | 8 | 4 | 4 | 0 | 0 | 0.1 | 0/1 | 3 | 3 | 0 | 3 | 3 | 65 | 405 | 89 | |
| 25 | 61 | 72 | 15 | 4 | 9 | 6 | 7 | 4 | 1 | 1 | 0.0 | 1/2 | 1 | 2 | 0 | 1 | 2 | 80 | 165 | 89 | |
| 27 | 61 | 62 | 12 | 8 | 7 | 5 | 3 | 2 | 0 | 1 | 2.0 | 1/0 | 1 | 5 | 0 | 1 | 2 | 58 | 134 | 91 | |
| 19 | 60 | 53 | 13 | 8 | 8 | 5 | 3 | 2 | 2 | 1 | 0.0 | 1/0 | 4 | 0 | 0 | 5 | 1 | 39 | 253 | 89 | |
| 40 | 46 | 50 | 9 | 3 | 4 | 5 | 1 | 5 | 2 | 0 | 1.0 | 2/1 | 2 | 3 | 0 | 1 | 2 | 78 | 145 | 75 | |
| 24 | 45 | 47 | 14 | 8 | 11 | 3 | 5 | 0 | 0 | 0 | 0.0 | 2/3 | 0 | 1 | 0 | 4 | 5 | 57 | 275 | 94 | |
| 13 | 41 | 43 | 14 | 6 | 5 | 9 | 1 | 5 | 1 | 0 | 0.1 | 1/5 | 2 | 3 | 0 | 0 | 7 | 50 | 161 | 83 | |
| 37 | 35 | 45 | 12 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0.1 | 0/0 | 0 | 3 | 0 | 0 | 2 | 58 | 111 | 87 | |
| 22 | 29 | 31 | 7 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0.1 | 0/0 | 1 | 2 | 0 | 1 | 0 | 71 | 157 | 30 | |
| 6 | 27 | 31 | 7 | 2 | 2 | 5 | 1 | 3 | 1 | 0 | 0.0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 71 | 103 | 54 | |
| 28 | 26 | 28 | 8 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 63 | 0 | 88 |
Out
No changes.
Bench
Sub
Out
Bench
Sub
No changes.