Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R10 '26 | 69 | 72 | 19 | 11 | 8 | 1 | 2 | 6 | 0 | 3 | 75 | 230 |
Bris | R9 '26 | 38 | 36 | 10 | 8 | 2 | 2 | 1 | 3 | 0 | 4 | 65 | 344 |
StK | R8 '26 | 78 | 64 | 18 | 13 | 5 | 0 | 1 | 4 | 1 | 5 | 80 | 412 |
Freo | R7 '26 | 91 | 74 | 17 | 12 | 5 | 2 | 5 | 2 | 1 | 6 | 76 | 441 |
Coll | R6 '26 | 111 | 103 | 26 | 17 | 9 | 2 | 4 | 6 | 0 | 5 | 73 | 361 |
Swipe
Swipe
Swipe