# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 140 | 99 | 18 | 14 | 7 | 11 | 6 | 0 | 5 | 34 | 0.0 | 4/0 | 5 | 5 | 0 | 5 | 1 | 89 | 68 | |
| 8 | 110 | 83 | 25 | 12 | 12 | 13 | 3 | 2 | 4 | 1 | 1.0 | 3/2 | 3 | 4 | 0 | 1 | 3 | 76 | 79 | |
| 2 | 110 | 88 | 27 | 15 | 13 | 14 | 1 | 4 | 6 | 0 | 1.0 | 2/2 | 8 | 4 | 3 | 1 | 8 | 67 | 83 | |
| 14 | 107 | 103 | 26 | 8 | 19 | 7 | 3 | 4 | 3 | 0 | 1.2 | 2/1 | 7 | 5 | 0 | 1 | 3 | 58 | 89 | |
| 36 | 104 | 101 | 26 | 6 | 15 | 11 | 7 | 3 | 0 | 0 | 0.1 | 0/0 | 4 | 3 | 0 | 6 | 4 | 69 | 81 | |
| 22 | 98 | 91 | 26 | 11 | 15 | 11 | 3 | 4 | 5 | 0 | 0.0 | 2/1 | 3 | 3 | 0 | 3 | 4 | 65 | 82 | |
| 27 | 93 | 70 | 12 | 6 | 9 | 3 | 3 | 2 | 1 | 1 | 3.1 | 3/1 | 3 | 6 | 2 | 4 | 3 | 58 | 89 | |
| 19 | 89 | 73 | 19 | 7 | 16 | 3 | 7 | 0 | 1 | 0 | 0.0 | 1/1 | 3 | 2 | 0 | 6 | 5 | 68 | 89 | |
| 3 | 88 | 85 | 24 | 12 | 19 | 5 | 0 | 2 | 5 | 0 | 1.0 | 4/0 | 8 | 3 | 0 | 2 | 4 | 50 | 86 | |
| 4 | 86 | 73 | 19 | 12 | 13 | 6 | 2 | 1 | 2 | 0 | 1.3 | 3/0 | 3 | 7 | 1 | 0 | 3 | 53 | 89 | |
| 13 | 81 | 78 | 22 | 10 | 13 | 9 | 3 | 3 | 1 | 0 | 0.0 | 0/0 | 1 | 2 | 0 | 4 | 6 | 77 | 83 | |
| 15 | 70 | 38 | 14 | 6 | 3 | 11 | 1 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 13 | 2 | 86 | 95 | |
| 7 | 63 | 65 | 21 | 7 | 16 | 5 | 3 | 0 | 0 | 0 | 0.0 | 1/1 | 5 | 0 | 0 | 0 | 4 | 62 | 83 | |
| 44 | 62 | 44 | 10 | 7 | 6 | 4 | 1 | 4 | 1 | 0 | 0.1 | 1/1 | 1 | 2 | 1 | 3 | 2 | 60 | 77 | |
| 24 | 60 | 54 | 14 | 8 | 6 | 8 | 2 | 3 | 3 | 0 | 0.0 | 2/0 | 3 | 3 | 0 | 5 | 2 | 86 | 79 | |
| 25 | 57 | 60 | 11 | 8 | 7 | 4 | 3 | 1 | 0 | 11 | 1.0 | 1/0 | 2 | 1 | 0 | 0 | 3 | 64 | 86 | |
| 1 | 55 | 36 | 10 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0/1 | 0 | 0 | 0 | 5 | 2 | 80 | 89 | |
| 37 | 51 | 52 | 8 | 1 | 6 | 2 | 2 | 6 | 0 | 0 | 1.0 | 0/2 | 3 | 4 | 1 | 0 | 3 | 75 | 66 | |
| 12 | 50 | 47 | 15 | 7 | 3 | 12 | 1 | 2 | 1 | 0 | 1.0 | 0/1 | 1 | 2 | 0 | 0 | 3 | 73 | 68 | |
| 5 | 48 | 29 | 9 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 0.0 | 1/0 | 0 | 3 | 1 | 1 | 0 | 67 | 75 | |
| 39 | 46 | 38 | 9 | 1 | 7 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0/0 | 3 | 2 | 0 | 7 | 1 | 78 | 78 | |
| 50 | 21 | 24 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0.1 | 0/0 | 1 | 1 | 0 | 1 | 0 | 50 | 85 | |
| 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 114 | 100 | 30 | 11 | 15 | 15 | 5 | 1 | 2 | 0 | 1.0 | 0/0 | 4 | 4 | 0 | 1 | 2 | 73 | 86 | |
| 11 | 113 | 91 | 24 | 12 | 17 | 7 | 4 | 5 | 7 | 0 | 0.0 | 0/2 | 5 | 2 | 1 | 1 | 4 | 71 | 78 | |
| 28 | 108 | 100 | 21 | 7 | 15 | 6 | 7 | 0 | 0 | 2 | 3.0 | 2/0 | 7 | 5 | 1 | 1 | 3 | 81 | 89 | |
| 20 | 99 | 56 | 17 | 2 | 15 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 15 | 2 | 82 | 96 | |
| 9 | 91 | 80 | 20 | 11 | 13 | 7 | 0 | 9 | 7 | 0 | 0.1 | 2/4 | 5 | 4 | 1 | 5 | 7 | 65 | 87 | |
| 6 | 87 | 81 | 19 | 8 | 11 | 8 | 4 | 2 | 4 | 0 | 2.0 | 0/0 | 4 | 3 | 0 | 1 | 4 | 68 | 79 | |
| 4 | 82 | 95 | 28 | 6 | 21 | 7 | 5 | 3 | 5 | 0 | 0.0 | 0/3 | 7 | 5 | 1 | 0 | 8 | 68 | 67 | |
| 35 | 82 | 59 | 18 | 10 | 11 | 7 | 2 | 2 | 2 | 0 | 0.1 | 0/1 | 2 | 4 | 1 | 3 | 3 | 56 | 83 | |
| 21 | 79 | 63 | 17 | 10 | 13 | 4 | 5 | 1 | 3 | 0 | 0.0 | 0/1 | 2 | 2 | 0 | 6 | 3 | 59 | 86 | |
| 22 | 77 | 68 | 12 | 6 | 8 | 4 | 3 | 4 | 2 | 0 | 2.1 | 1/1 | 4 | 4 | 1 | 2 | 2 | 50 | 81 | |
| 23 | 74 | 79 | 13 | 7 | 9 | 4 | 1 | 10 | 6 | 0 | 0.0 | 1/0 | 5 | 3 | 0 | 2 | 2 | 62 | 78 | |
| 8 | 68 | 61 | 16 | 6 | 8 | 8 | 3 | 2 | 3 | 0 | 1.1 | 0/1 | 1 | 4 | 0 | 1 | 2 | 81 | 80 | |
| 1 | 66 | 72 | 17 | 6 | 13 | 4 | 4 | 3 | 1 | 0 | 0.0 | 1/0 | 1 | 1 | 0 | 1 | 6 | 59 | 93 | |
| 13 | 62 | 58 | 11 | 2 | 6 | 5 | 2 | 3 | 0 | 0 | 2.0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 64 | 89 | |
| 34 | 60 | 62 | 19 | 7 | 10 | 9 | 2 | 4 | 2 | 0 | 0.0 | 1/3 | 2 | 3 | 0 | 4 | 6 | 63 | 70 | |
| 16 | 60 | 61 | 10 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 1.0 | 1/1 | 2 | 3 | 1 | 0 | 2 | 40 | 90 | |
| 26 | 58 | 51 | 11 | 6 | 8 | 3 | 1 | 3 | 0 | 0 | 1.1 | 2/1 | 2 | 3 | 0 | 1 | 2 | 64 | 81 | |
| 29 | 51 | 48 | 13 | 3 | 9 | 4 | 4 | 1 | 0 | 0 | 0.0 | 0/1 | 0 | 1 | 0 | 6 | 3 | 62 | 81 | |
| 44 | 46 | 39 | 12 | 5 | 8 | 4 | 0 | 2 | 0 | 0 | 0.0 | 2/1 | 0 | 2 | 0 | 2 | 3 | 67 | 92 | |
| 27 | 46 | 32 | 6 | 7 | 5 | 1 | 0 | 3 | 3 | 17 | 0.0 | 1/5 | 1 | 1 | 0 | 8 | 8 | 33 | 72 | |
| 41 | 44 | 44 | 9 | 4 | 5 | 4 | 1 | 2 | 1 | 19 | 0.0 | 0/3 | 0 | 0 | 0 | 8 | 4 | 56 | 71 | |
| 36 | 44 | 43 | 9 | 2 | 6 | 3 | 2 | 4 | 0 | 0 | 0.0 | 0/1 | 2 | 0 | 0 | 1 | 2 | 78 | 70 | |
| 32 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No changes.
No changes.
Bench
Bench
No changes.
Bench
No changes.
Bench