Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R23 '26 | 70 | 64 | 17 | 7 | 10 | 0 | 5 | 3 | 0 | 0 | 0 | 78 | 318 |
GWS | R22 '26 | 115 | 96 | 18 | 12 | 6 | 1 | 7 | 5 | 1 | 0 | 3 | 86 | 447 |
Mel | R21 '26 | 68 | 68 | 13 | 4 | 9 | 1 | 7 | 3 | 0 | 0 | 1 | 87 | 56 |
Carl | R20 '26 | 40 | 41 | 13 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 85 | 214 |
WB | R19 '26 | 123 | 102 | 31 | 17 | 14 | 0 | 3 | 3 | 0 | 1 | 5 | 83 | 661 |
Swipe
Swipe
Swipe