Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freo | R27 '26 | 62 | 62 | 13 | 7 | 6 | 1 | 4 | 4 | 0 | 3 | 77 | 190 |
Carl | R26 '26 | 81 | 50 | 12 | 7 | 5 | 2 | 4 | 0 | 0 | 5 | 80 | 131 |
Rich | R24 '26 | 58 | 52 | 16 | 5 | 11 | 0 | 0 | 5 | 0 | 7 | 82 | 222 |
NM | R23 '26 | 76 | 69 | 10 | 5 | 5 | 1 | 10 | 2 | 0 | 1 | 85 | 142 |
Ess | R22 '26 | 42 | 43 | 9 | 8 | 1 | 0 | 3 | 2 | 1 | 4 | 70 | 292 |
Swipe
Swipe
Swipe