Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R24 '26 | 79 | 59 | 20 | 8 | 12 | 0 | 2 | 3 | 0 | 2 | 75 | 302 |
GWS | R23 '26 | 61 | 60 | 14 | 9 | 5 | 1 | 2 | 5 | 0 | 1 | 81 | 250 |
Coll | R22 '26 | 76 | 72 | 21 | 12 | 9 | 2 | 3 | 3 | 0 | 1 | 86 | 361 |
Rich | R21 '26 | 132 | 104 | 34 | 17 | 17 | 0 | 3 | 3 | 1 | 5 | 79 | 354 |
Freo | R20 '26 | 134 | 118 | 36 | 18 | 18 | 0 | 1 | 8 | 0 | 4 | 80 | 394 |
Swipe
Swipe
Swipe