Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R28 '26 | 65 | 52 | 12 | 6 | 6 | 2 | 2 | 2 | 1 | 0 | 3 | 84 | 187 |
Freo | R26 '26 | 86 | 76 | 16 | 10 | 6 | 2 | 3 | 6 | 0 | 1 | 3 | 75 | 433 |
WCE | R24 '26 | 63 | 67 | 11 | 6 | 5 | 1 | 6 | 4 | 0 | 0 | 3 | 78 | 123 |
Coll | R23 '26 | 40 | 45 | 11 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 78 | 173 |
Bris | R22 '26 | 68 | 54 | 10 | 7 | 3 | 0 | 2 | 5 | 1 | 0 | 2 | 86 | 79 |
Swipe
Swipe
Swipe