Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
GWS | R18 '26 | 28 | 36 | 10 | 6 | 4 | 1 | 2 | 1 | 83 | 147 |
Bris | R17 '26 | 49 | 48 | 14 | 7 | 7 | 1 | 3 | 4 | 79 | 215 |
Freo | R15 '26 | 50 | 47 | 10 | 8 | 2 | 0 | 6 | 3 | 84 | 122 |
GC | R14 '26 | 38 | 32 | 10 | 5 | 5 | 1 | 2 | 1 | 74 | 75 |
Adel | R13 '26 | 70 | 64 | 15 | 8 | 7 | 4 | 3 | 2 | 81 | 157 |
Swipe
Swipe
Swipe