Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl | R25 '26 | 93 | 56 | 15 | 9 | 6 | 1 | 5 | 0 | 0 | 97 | 238 |
WB | R24 '26 | 52 | 55 | 13 | 11 | 2 | 1 | 5 | 1 | 3 | 87 | 257 |
Port | R23 '26 | 94 | 78 | 19 | 14 | 5 | 2 | 5 | 0 | 3 | 100 | 463 |
Freo | R22 '26 | 62 | 56 | 16 | 8 | 8 | 1 | 5 | 0 | 1 | 100 | 228 |
NM | R19 '26 | 24 | 21 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 53 | 4 |
Swipe
Swipe
Swipe