Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R24 '26 | 82 | 71 | 17 | 7 | 10 | 1 | 3 | 6 | 5 | 73 | 136 |
Bris | R23 '26 | 90 | 68 | 20 | 10 | 10 | 1 | 3 | 3 | 2 | 80 | 322 |
GWS | R22 '26 | 86 | 70 | 21 | 11 | 10 | 2 | 2 | 4 | 3 | 81 | 272 |
Mel | R21 '26 | 78 | 54 | 16 | 8 | 8 | 0 | 2 | 2 | 3 | 87 | 370 |
Carl | R20 '26 | 65 | 47 | 18 | 8 | 10 | 0 | 0 | 1 | 6 | 77 | 322 |
Swipe
Swipe
Swipe