Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R20 '26 | 36 | 23 | 5 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 90 | -12 |
StK | R17 '26 | 17 | 20 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 83 | 32 |
NM | R16 '26 | 45 | 42 | 7 | 3 | 4 | 0 | 2 | 4 | 1 | 1 | 4 | 88 | 48 |
Mel | R14 '26 | 43 | 43 | 6 | 5 | 1 | 0 | 1 | 5 | 1 | 3 | 5 | 79 | 120 |
Carl | R13 '26 | 53 | 62 | 9 | 8 | 1 | 0 | 0 | 7 | 2 | 2 | 7 | 93 | 197 |
Swipe
Swipe
Swipe