Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mel | R23 '26 | 53 | 38 | 7 | 7 | 0 | 1 | 5 | 0 | 0 | 45 | 110 |
Syd | R22 '26 | 40 | 51 | 11 | 10 | 1 | 0 | 7 | 0 | 2 | 100 | 189 |
GWS | R21 '26 | 122 | 86 | 21 | 18 | 3 | 2 | 7 | 0 | 3 | 100 | 336 |
Bris | R20 '26 | 66 | 55 | 15 | 12 | 3 | 0 | 4 | 1 | 5 | 100 | 290 |
Freo | R19 '26 | 101 | 97 | 18 | 16 | 2 | 2 | 13 | 0 | 2 | 100 | 298 |
Swipe
Swipe
Swipe