# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 138 | 125 | 27 | 13 | 21 | 6 | 5 | 3 | 5 | 0 | 4.1 | 1/1 | 9 | 7 | 2 | 2 | 4 | 41 | 581 | 95 | |
| 7 | 128 | 116 | 28 | 9 | 18 | 10 | 9 | 5 | 5 | 1 | 0.0 | 0/2 | 5 | 2 | 1 | 1 | 2 | 71 | 598 | 86 | |
| 5 | 108 | 102 | 25 | 10 | 18 | 7 | 8 | 2 | 0 | 1 | 0.0 | 1/0 | 6 | 2 | 1 | 1 | 4 | 52 | 468 | 86 | |
| 36 | 103 | 54 | 10 | 7 | 7 | 3 | 4 | 4 | 0 | 1 | 0.0 | 1/1 | 1 | 0 | 0 | 11 | 1 | 100 | 101 | 89 | |
| 39 | 98 | 78 | 13 | 8 | 7 | 6 | 2 | 6 | 3 | 2 | 2.0 | 1/0 | 2 | 4 | 0 | 11 | 3 | 54 | 211 | 90 | |
| 8 | 96 | 82 | 19 | 8 | 10 | 9 | 3 | 6 | 5 | 0 | 0.0 | 1/0 | 3 | 3 | 0 | 1 | 0 | 90 | 295 | 74 | |
| 9 | 95 | 86 | 27 | 16 | 13 | 14 | 0 | 4 | 11 | 0 | 2.0 | 0/3 | 2 | 6 | 0 | 1 | 7 | 59 | 255 | 85 | |
| 16 | 88 | 91 | 24 | 13 | 15 | 9 | 0 | 7 | 10 | 2 | 0.0 | 1/1 | 3 | 2 | 0 | 2 | 6 | 46 | 303 | 78 | |
| 1 | 81 | 83 | 16 | 10 | 10 | 6 | 2 | 7 | 4 | 0 | 1.0 | 4/1 | 3 | 2 | 1 | 0 | 6 | 63 | 182 | 84 | |
| 23 | 80 | 101 | 5 | 2 | 3 | 2 | 0 | 9 | 0 | 52 | 0.0 | 0/0 | 1 | 0 | 0 | 5 | 1 | 0 | 63 | 90 | |
| 29 | 80 | 71 | 22 | 9 | 14 | 8 | 4 | 0 | 1 | 0 | 0.0 | 1/0 | 3 | 2 | 0 | 2 | 3 | 64 | 508 | 85 | |
| 30 | 65 | 56 | 20 | 8 | 11 | 9 | 1 | 1 | 2 | 0 | 0.0 | 1/1 | 0 | 3 | 0 | 1 | 4 | 65 | 238 | 76 | |
| 28 | 63 | 58 | 11 | 5 | 7 | 4 | 4 | 4 | 0 | 0 | 1.0 | 1/2 | 2 | 2 | 0 | 3 | 3 | 64 | 91 | 94 | |
| 42 | 61 | 46 | 9 | 6 | 4 | 5 | 1 | 5 | 1 | 0 | 0.0 | 1/0 | 0 | 3 | 1 | 5 | 1 | 56 | 108 | 89 | |
| 24 | 60 | 49 | 15 | 7 | 4 | 11 | 1 | 3 | 3 | 0 | 0.0 | 0/0 | 1 | 1 | 0 | 3 | 1 | 87 | 133 | 86 | |
| 27 | 54 | 36 | 10 | 6 | 4 | 6 | 2 | 1 | 0 | 0 | 0.0 | 2/0 | 1 | 1 | 0 | 6 | 0 | 90 | 178 | 94 | |
| 6 | 43 | 37 | 9 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 1.0 | 2/1 | 2 | 2 | 0 | 2 | 1 | 56 | 124 | 91 | |
| 46 | 37 | 37 | 12 | 9 | 9 | 3 | 2 | 0 | 1 | 0 | 0.1 | 0/1 | 3 | 2 | 0 | 0 | 4 | 33 | 243 | 86 | |
| 14 | 28 | 32 | 7 | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0.0 | 0/0 | 3 | 1 | 0 | 0 | 2 | 71 | 134 | 79 | |
| 17 | 22 | 18 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0.0 | 0/0 | 2 | 0 | 0 | 4 | 1 | 50 | 46 | 84 | |
| 19 | 17 | 16 | 5 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 0.0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 80 | 8 | 35 | |
| 40 | 12 | 29 | 7 | 2 | 6 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0/2 | 3 | 0 | 0 | 1 | 5 | 43 | 223 | 45 |
# | Player | SC | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 142 | 112 | 29 | 11 | 22 | 7 | 9 | 2 | 1 | 0 | 0.0 | 0/1 | 6 | 4 | 0 | 3 | 3 | 79 | 721 | 87 | |
| 1 | 135 | 100 | 17 | 9 | 9 | 8 | 3 | 3 | 6 | 23 | 2.0 | 1/0 | 3 | 3 | 0 | 1 | 0 | 82 | 305 | 55 | |
| 46 | 132 | 117 | 16 | 11 | 6 | 10 | 3 | 12 | 5 | 20 | 0.1 | 1/0 | 3 | 2 | 1 | 5 | 0 | 75 | 228 | 90 | |
| 29 | 123 | 99 | 23 | 12 | 10 | 13 | 4 | 7 | 5 | 0 | 1.1 | 2/2 | 5 | 8 | 0 | 1 | 3 | 70 | 350 | 82 | |
| 23 | 121 | 121 | 26 | 15 | 20 | 6 | 3 | 8 | 7 | 2 | 2.1 | 2/3 | 9 | 5 | 1 | 0 | 7 | 50 | 520 | 80 | |
| 21 | 98 | 86 | 21 | 9 | 14 | 7 | 7 | 2 | 1 | 0 | 0.0 | 1/0 | 2 | 6 | 1 | 1 | 1 | 86 | 394 | 86 | |
| 40 | 94 | 78 | 16 | 7 | 10 | 6 | 8 | 3 | 3 | 0 | 0.0 | 0/0 | 2 | 3 | 0 | 2 | 0 | 94 | 217 | 94 | |
| 13 | 93 | 77 | 16 | 6 | 14 | 2 | 7 | 2 | 0 | 0 | 0.0 | 2/0 | 1 | 1 | 0 | 5 | 0 | 75 | 397 | 95 | |
| 27 | 90 | 80 | 24 | 7 | 18 | 6 | 3 | 1 | 5 | 0 | 0.0 | 1/0 | 4 | 6 | 1 | 2 | 0 | 71 | 375 | 79 | |
| 14 | 89 | 66 | 17 | 11 | 8 | 9 | 1 | 6 | 7 | 1 | 0.1 | 1/2 | 2 | 5 | 0 | 2 | 3 | 65 | 286 | 84 | |
| 11 | 70 | 73 | 15 | 6 | 8 | 7 | 3 | 5 | 4 | 0 | 1.0 | 0/0 | 0 | 3 | 0 | 0 | 3 | 67 | 218 | 90 | |
| 25 | 69 | 70 | 16 | 4 | 13 | 3 | 5 | 3 | 0 | 0 | 0.0 | 1/1 | 1 | 2 | 0 | 3 | 3 | 69 | 188 | 96 | |
| 32 | 68 | 62 | 15 | 4 | 10 | 5 | 1 | 2 | 3 | 0 | 2.2 | 0/1 | 2 | 4 | 0 | 0 | 3 | 67 | 209 | 87 | |
| 26 | 67 | 54 | 7 | 4 | 4 | 3 | 3 | 6 | 0 | 0 | 2.0 | 0/3 | 0 | 3 | 1 | 3 | 3 | 71 | 33 | 82 | |
| 20 | 67 | 72 | 17 | 6 | 11 | 6 | 4 | 3 | 2 | 0 | 1.0 | 0/1 | 3 | 3 | 0 | 2 | 4 | 53 | 357 | 89 | |
| 28 | 62 | 50 | 9 | 2 | 5 | 4 | 1 | 4 | 0 | 0 | 1.0 | 2/0 | 4 | 3 | 1 | 0 | 0 | 100 | 210 | 86 | |
| 7 | 58 | 64 | 14 | 8 | 11 | 3 | 8 | 0 | 0 | 0 | 0.0 | 1/0 | 2 | 1 | 0 | 3 | 3 | 71 | 253 | 94 | |
| 39 | 47 | 32 | 7 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 2.0 | 0/0 | 0 | 4 | 0 | 1 | 2 | 57 | 52 | 60 | |
| 34 | 43 | 50 | 11 | 7 | 6 | 5 | 1 | 1 | 6 | 16 | 0.1 | 1/1 | 3 | 4 | 0 | 3 | 3 | 55 | 202 | 78 | |
| 4 | 39 | 36 | 10 | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 0.0 | 1/3 | 0 | 1 | 0 | 5 | 5 | 70 | 188 | 95 | |
| 24 | 29 | 36 | 9 | 3 | 6 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 3 | 2 | 44 | 173 | 83 | |
| 9 | 9 | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 50 | 29 | 5 |
No changes.
No changes.
Sub
No changes.
No changes.
Sub