# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 46 | 9 | 4 | 7 | 2 | 0 | 3 | 1 | 0 | 1.1 | 2/0 | 2 | 3 | 0 | 1 | 3 | 67 | 142 | 90 | |
| 23 | 78 | 14 | 9 | 8 | 6 | 8 | 1 | 0 | 2 | 3.0 | 0/2 | 1 | 3 | 0 | 3 | 5 | 64 | 254 | 86 | |
| 16 | 40 | 12 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 58 | 144 | 60 | |
| 3 | 81 | 21 | 10 | 14 | 7 | 4 | 3 | 5 | 0 | 0.1 | 0/0 | 4 | 5 | 2 | 2 | 3 | 71 | 347 | 83 | |
| 25 | 67 | 17 | 6 | 9 | 8 | 6 | 2 | 0 | 0 | 0.1 | 0/1 | 0 | 4 | 0 | 3 | 2 | 65 | 227 | 90 | |
| 32 | 52 | 15 | 5 | 7 | 8 | 5 | 0 | 2 | 0 | 0.1 | 2/1 | 3 | 4 | 0 | 3 | 3 | 67 | 238 | 76 | |
| 31 | 33 | 10 | 6 | 4 | 6 | 0 | 3 | 1 | 0 | 0.0 | 0/1 | 1 | 1 | 0 | 3 | 2 | 70 | 80 | 91 | |
| 20 | 70 | 16 | 7 | 10 | 6 | 4 | 4 | 3 | 0 | 0.1 | 2/1 | 1 | 2 | 0 | 2 | 3 | 44 | 282 | 74 | |
| 5 | 86 | 11 | 3 | 8 | 3 | 5 | 5 | 2 | 15 | 1.0 | 0/0 | 0 | 5 | 0 | 0 | 1 | 73 | 178 | 84 | |
| 27 | 72 | 21 | 8 | 10 | 11 | 5 | 2 | 1 | 0 | 0.0 | 0/1 | 1 | 2 | 0 | 3 | 1 | 86 | 191 | 95 | |
| 24 | 70 | 13 | 7 | 8 | 5 | 5 | 5 | 1 | 1 | 0.0 | 0/0 | 4 | 3 | 0 | 4 | 0 | 69 | 377 | 91 | |
| 34 | 50 | 15 | 9 | 6 | 9 | 4 | 1 | 2 | 1 | 0.0 | 0/1 | 3 | 4 | 0 | 7 | 3 | 73 | 197 | 93 | |
| 26 | 73 | 18 | 14 | 8 | 10 | 3 | 4 | 5 | 1 | 1.0 | 0/1 | 2 | 5 | 0 | 3 | 4 | 67 | 207 | 87 | |
| 18 | 89 | 27 | 5 | 19 | 8 | 4 | 1 | 2 | 0 | 0.2 | 1/1 | 3 | 2 | 0 | 2 | 1 | 78 | 475 | 85 | |
| 4 | 98 | 23 | 9 | 10 | 13 | 3 | 9 | 6 | 0 | 0.0 | 0/1 | 1 | 6 | 0 | 3 | 2 | 74 | 195 | 89 | |
| 12 | 75 | 16 | 9 | 11 | 5 | 6 | 1 | 0 | 1 | 1.1 | 2/0 | 4 | 6 | 2 | 2 | 2 | 69 | 307 | 80 | |
| 19 | 100 | 19 | 4 | 12 | 7 | 6 | 5 | 0 | 0 | 2.0 | 0/0 | 2 | 5 | 0 | 2 | 2 | 74 | 463 | 89 | |
| 14 | 81 | 23 | 9 | 15 | 8 | 5 | 2 | 1 | 0 | 0.0 | 0/1 | 5 | 4 | 0 | 3 | 2 | 74 | 318 | 84 | |
| 7 | 112 | 30 | 17 | 13 | 17 | 3 | 7 | 9 | 0 | 0.1 | 1/0 | 7 | 5 | 0 | 1 | 5 | 63 | 316 | 81 | |
| 28 | 52 | 8 | 4 | 5 | 3 | 4 | 1 | 0 | 7 | 1.1 | 1/0 | 5 | 4 | 1 | 1 | 0 | 75 | 223 | 87 | |
| 35 | 26 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 75 | 128 | 23 | |
| 11 | 86 | 24 | 5 | 16 | 8 | 3 | 3 | 1 | 0 | 0.0 | 1/0 | 6 | 6 | 1 | 1 | 1 | 83 | 527 | 84 |
# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 24 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0.0 | 1/0 | 0 | 1 | 0 | 0 | 0 | 100 | 13 | 46 | |
| 32 | 85 | 28 | 12 | 14 | 14 | 3 | 2 | 2 | 0 | 0.0 | 1/1 | 5 | 7 | 3 | 1 | 5 | 61 | 457 | 79 | |
| 40 | 95 | 21 | 7 | 9 | 12 | 8 | 3 | 1 | 0 | 1.1 | 1/0 | 3 | 9 | 0 | 1 | 0 | 62 | 251 | 81 | |
| 41 | 85 | 23 | 3 | 19 | 4 | 4 | 2 | 0 | 0 | 0.0 | 0/0 | 1 | 5 | 1 | 1 | 0 | 91 | 564 | 94 | |
| 31 | 122 | 20 | 12 | 6 | 14 | 6 | 2 | 4 | 44 | 1.0 | 0/0 | 0 | 5 | 0 | 3 | 1 | 55 | 161 | 84 | |
| 5 | 50 | 10 | 2 | 6 | 4 | 4 | 3 | 1 | 0 | 0.0 | 0/0 | 2 | 3 | 0 | 2 | 0 | 70 | 125 | 82 | |
| 6 | 95 | 26 | 11 | 9 | 17 | 4 | 6 | 1 | 0 | 1.0 | 1/3 | 2 | 3 | 0 | 0 | 5 | 77 | 233 | 67 | |
| 15 | 67 | 15 | 9 | 9 | 6 | 3 | 3 | 4 | 0 | 1.0 | 1/0 | 1 | 5 | 1 | 0 | 0 | 53 | 263 | 83 | |
| 46 | 109 | 25 | 7 | 16 | 9 | 8 | 4 | 1 | 0 | 1.0 | 0/1 | 2 | 6 | 0 | 2 | 2 | 80 | 464 | 87 | |
| 30 | 86 | 18 | 6 | 10 | 8 | 6 | 0 | 1 | 10 | 2.0 | 0/0 | 2 | 7 | 0 | 1 | 2 | 78 | 184 | 78 | |
| 18 | 34 | 12 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0.0 | 0/2 | 0 | 1 | 0 | 3 | 2 | 100 | 27 | 100 | |
| 22 | 50 | 10 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2.1 | 0/0 | 0 | 6 | 1 | 0 | 1 | 60 | 123 | 83 | |
| 13 | 110 | 21 | 4 | 17 | 4 | 4 | 6 | 1 | 0 | 2.1 | 2/0 | 6 | 8 | 1 | 4 | 2 | 52 | 466 | 86 | |
| 37 | 72 | 22 | 10 | 9 | 13 | 6 | 1 | 0 | 0 | 0.0 | 0/1 | 1 | 2 | 0 | 6 | 1 | 82 | 253 | 100 | |
| 9 | 67 | 20 | 6 | 14 | 6 | 4 | 1 | 1 | 0 | 0.0 | 0/1 | 2 | 2 | 1 | 3 | 5 | 55 | 499 | 100 | |
| 23 | 71 | 14 | 3 | 8 | 6 | 5 | 2 | 0 | 0 | 2.0 | 0/0 | 1 | 6 | 1 | 2 | 0 | 93 | 88 | 90 | |
| 3 | 28 | 9 | 3 | 4 | 5 | 1 | 1 | 0 | 0 | 0.0 | 2/1 | 1 | 1 | 0 | 8 | 2 | 89 | 214 | 98 | |
| 16 | 89 | 24 | 8 | 13 | 11 | 5 | 4 | 2 | 0 | 0.0 | 0/1 | 5 | 7 | 0 | 2 | 2 | 58 | 414 | 74 | |
| 29 | 75 | 17 | 6 | 11 | 6 | 3 | 4 | 2 | 0 | 1.2 | 0/1 | 3 | 9 | 2 | 1 | 1 | 88 | 263 | 94 | |
| 21 | 109 | 30 | 11 | 17 | 13 | 5 | 4 | 7 | 0 | 0.1 | 0/0 | 3 | 6 | 2 | 1 | 3 | 73 | 502 | 80 | |
| 1 | 85 | 17 | 6 | 15 | 2 | 3 | 6 | 2 | 0 | 0.0 | 3/0 | 4 | 5 | 0 | 0 | 3 | 71 | 366 | 85 | |
| 27 | 17 | 7 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0.0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 71 | -10 | 29 |
No changes.
Out
Bench
Sub
No changes.
Bench
Sub
Out