* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2015, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mel | R22 '15 | 83 | 94 | 21 | 11 | 10 | 2 | 11 | 2 | 91 | 211 |
NM | R21 '15 | 40 | 45 | 10 | 6 | 4 | 1 | 5 | 3 | 96 | 148 |
StK | R19 '15 | 49 | 47 | 9 | 6 | 3 | 2 | 5 | 0 | 59 | 117 |
GWS | R18 '15 | 85 | 109 | 27 | 12 | 15 | 1 | 13 | 2 | 92 | 184 |
Rich | R17 '15 | 58 | 44 | 12 | 6 | 6 | 2 | 3 | 1 | 100 | 184 |
Swipe
Swipe
Swipe