# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 92 | 19 | 8 | 12 | 7 | 3 | 5 | 2 | 0 | 2.1 | 0/0 | 6 | 9 | 1 | 2 | 0 | 68 | 467 | 83 | |
| 23 | 47 | 10 | 9 | 3 | 7 | 2 | 3 | 3 | 11 | 0.0 | 1/2 | 2 | 2 | 0 | 1 | 3 | 70 | 94 | 89 | |
| 22 | 52 | 12 | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 0.0 | 1/0 | 0 | 2 | 0 | 6 | 0 | 100 | 26 | 89 | |
| 13 | 97 | 22 | 9 | 15 | 7 | 5 | 3 | 4 | 0 | 1.4 | 1/0 | 2 | 7 | 0 | 0 | 1 | 55 | 313 | 87 | |
| 30 | 40 | 11 | 3 | 7 | 4 | 3 | 1 | 1 | 0 | 0.0 | 1/1 | 0 | 2 | 0 | 0 | 1 | 100 | 165 | 70 | |
| 29 | 37 | 12 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0.1 | 0/1 | 4 | 6 | 1 | 1 | 2 | 67 | 214 | 82 | |
| 27 | 100 | 21 | 4 | 11 | 10 | 9 | 1 | 1 | 16 | 0.0 | 0/0 | 4 | 6 | 1 | 4 | 2 | 71 | 247 | 91 | |
| 5 | 116 | 38 | 17 | 20 | 18 | 6 | 1 | 10 | 1 | 0.0 | 0/1 | 5 | 12 | 0 | 2 | 4 | 53 | 607 | 89 | |
| 4 | 87 | 28 | 11 | 6 | 22 | 4 | 3 | 4 | 3 | 0.0 | 1/1 | 1 | 7 | 0 | 2 | 1 | 86 | 22 | 87 | |
| 42 | 62 | 15 | 7 | 9 | 6 | 3 | 5 | 1 | 0 | 1.0 | 0/4 | 1 | 3 | 0 | 2 | 4 | 67 | 113 | 88 | |
| 25 | 79 | 24 | 6 | 13 | 11 | 7 | 0 | 0 | 0 | 0.0 | 0/1 | 1 | 5 | 0 | 6 | 2 | 71 | 470 | 92 | |
| 2 | 65 | 19 | 4 | 12 | 7 | 3 | 2 | 0 | 0 | 0.0 | 1/1 | 1 | 7 | 0 | 2 | 2 | 95 | 429 | 90 | |
| 1 | 32 | 8 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 0.1 | 0/1 | 2 | 4 | 1 | 0 | 2 | 50 | 171 | 28 | |
| 21 | 107 | 27 | 15 | 12 | 15 | 4 | 7 | 9 | 0 | 0.0 | 1/0 | 4 | 6 | 0 | 1 | 0 | 74 | 424 | 74 | |
| 19 | 67 | 15 | 12 | 10 | 5 | 4 | 1 | 0 | 0 | 1.3 | 2/0 | 4 | 8 | 2 | 2 | 0 | 53 | 213 | 95 | |
| 17 | 79 | 19 | 7 | 12 | 7 | 1 | 5 | 5 | 0 | 1.0 | 0/0 | 3 | 5 | 1 | 0 | 2 | 74 | 358 | 80 | |
| 10 | 48 | 14 | 4 | 7 | 7 | 3 | 1 | 0 | 0 | 0.0 | 0/0 | 3 | 3 | 0 | 2 | 2 | 57 | 305 | 90 | |
| 7 | 91 | 21 | 6 | 12 | 9 | 4 | 3 | 1 | 0 | 2.1 | 0/0 | 6 | 7 | 0 | 0 | 3 | 67 | 416 | 84 | |
| 14 | 79 | 13 | 4 | 10 | 3 | 2 | 3 | 0 | 0 | 4.0 | 1/0 | 2 | 3 | 0 | 3 | 0 | 77 | 307 | 49 | |
| 36 | 29 | 8 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0.0 | 1/2 | 0 | 4 | 0 | 5 | 3 | 63 | 179 | 95 | |
| 3 | 58 | 18 | 9 | 8 | 10 | 2 | 2 | 4 | 0 | 0.0 | 0/0 | 3 | 5 | 0 | 1 | 1 | 72 | 223 | 70 | |
| 37 | 31 | 11 | 4 | 7 | 4 | 3 | 1 | 0 | 0 | 0.0 | 1/4 | 0 | 1 | 0 | 10 | 4 | 82 | 106 | 97 |
# | Player | AF | D | CP | K | Hb | Mk | Tk | Cl | HO | G.B | FK | I50 | SI | GA | 1% | CG | DE | MG | TOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 83 | 16 | 4 | 10 | 6 | 7 | 5 | 0 | 0 | 0.0 | 0/0 | 3 | 4 | 1 | 4 | 0 | 88 | 407 | 88 | |
| 3 | 74 | 23 | 6 | 15 | 8 | 3 | 0 | 1 | 0 | 1.1 | 0/1 | 5 | 8 | 0 | 0 | 4 | 61 | 487 | 83 | |
| 21 | 99 | 20 | 4 | 13 | 7 | 11 | 2 | 0 | 0 | 1.1 | 1/1 | 5 | 6 | 0 | 1 | 2 | 75 | 339 | 90 | |
| 31 | 80 | 16 | 5 | 9 | 7 | 7 | 3 | 0 | 0 | 1.0 | 0/0 | 3 | 8 | 0 | 5 | 2 | 75 | 441 | 86 | |
| 24 | 127 | 31 | 8 | 23 | 8 | 10 | 3 | 2 | 0 | 0.0 | 0/0 | 8 | 6 | 0 | 2 | 1 | 81 | 621 | 86 | |
| 37 | 57 | 10 | 2 | 7 | 3 | 4 | 5 | 0 | 0 | 0.0 | 1/1 | 0 | 1 | 0 | 2 | 1 | 70 | 169 | 87 | |
| 7 | 77 | 16 | 5 | 7 | 9 | 2 | 7 | 1 | 0 | 1.0 | 1/1 | 2 | 5 | 1 | 0 | 1 | 81 | 174 | 84 | |
| 33 | 56 | 7 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 3.0 | 2/0 | 0 | 5 | 0 | 1 | 0 | 86 | 172 | 80 | |
| 27 | 92 | 13 | 10 | 7 | 6 | 5 | 9 | 0 | 0 | 1.2 | 0/0 | 5 | 5 | 0 | 3 | 1 | 62 | 311 | 90 | |
| 13 | 79 | 24 | 13 | 13 | 11 | 0 | 4 | 6 | 0 | 0.1 | 4/1 | 6 | 8 | 1 | 2 | 2 | 79 | 423 | 80 | |
| 32 | 49 | 12 | 5 | 7 | 5 | 0 | 3 | 2 | 0 | 1.0 | 0/0 | 3 | 1 | 0 | 1 | 1 | 58 | 223 | 24 | |
| 17 | 99 | 11 | 7 | 10 | 1 | 8 | 0 | 0 | 0 | 7.1 | 3/1 | 1 | 10 | 0 | 2 | 1 | 91 | 238 | 76 | |
| 4 | 24 | 7 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0.0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 71 | 47 | 59 | |
| 16 | 33 | 8 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0.0 | 0/0 | 1 | 0 | 0 | 7 | 0 | 75 | 224 | 95 | |
| 23 | 26 | 5 | 3 | 3 | 2 | 1 | 4 | 0 | 0 | 0.0 | 0/2 | 1 | 0 | 0 | 4 | 2 | 80 | 81 | 92 | |
| 28 | 40 | 12 | 4 | 5 | 7 | 1 | 2 | 0 | 0 | 0.0 | 0/0 | 0 | 5 | 0 | 2 | 0 | 67 | 124 | 83 | |
| 10 | 98 | 27 | 7 | 16 | 11 | 9 | 0 | 4 | 0 | 0.0 | 1/0 | 6 | 7 | 3 | 0 | 0 | 93 | 434 | 85 | |
| 11 | 95 | 33 | 23 | 11 | 22 | 2 | 3 | 17 | 0 | 0.0 | 0/0 | 2 | 10 | 0 | 0 | 0 | 67 | 358 | 88 | |
| 43 | 45 | 12 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 2.0 | 3/2 | 2 | 7 | 0 | 0 | 2 | 92 | 134 | 89 | |
| 9 | 71 | 12 | 9 | 5 | 7 | 1 | 3 | 2 | 23 | 1.0 | 1/1 | 2 | 7 | 2 | 2 | 1 | 75 | 141 | 85 | |
| 25 | 79 | 21 | 7 | 15 | 6 | 6 | 1 | 0 | 0 | 0.0 | 0/0 | 2 | 3 | 0 | 1 | 1 | 76 | 371 | 84 | |
| 20 | 107 | 16 | 6 | 10 | 6 | 4 | 5 | 1 | 22 | 2.0 | 2/1 | 4 | 7 | 1 | 3 | 3 | 88 | 240 | 85 |
No changes.
No changes.
Bench
Sub
Sub
No changes.
Bench
Sub
No changes.
Sub