Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Geel | R22 '26 | 43 | 25 | 8 | 4 | 4 | 1 | 0 | 1 | 77 | 138 |
Adel | R21 '26 | 52 | 50 | 15 | 8 | 7 | 0 | 5 | 3 | 77 | 293 |
GWS | R9 '26 | 58 | 45 | 15 | 9 | 6 | 0 | 2 | 4 | 72 | 178 |
WB | R4 '26 | 63 | 88 | 23 | 11 | 12 | 1 | 9 | 3 | 70 | 189 |
NM | R3 '26 | 26 | 32 | 9 | 5 | 4 | 0 | 3 | 0 | 72 | 170 |
Swipe
Swipe
Swipe