Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R21 '26 | 33 | 37 | 9 | 4 | 5 | 0 | 5 | 0 | 72 | 120 |
GWS | R20 '26 | 47 | 36 | 10 | 6 | 4 | 1 | 4 | 1 | 86 | 269 |
Adel | R19 '26 | 41 | 22 | 8 | 1 | 7 | 2 | 1 | 0 | 95 | 88 |
Freo | R18 '26 | 48 | 33 | 12 | 5 | 7 | 0 | 1 | 3 | 92 | 291 |
WB | R17 '26 | 80 | 31 | 8 | 6 | 2 | 0 | 4 | 2 | 90 | 298 |
Swipe
Swipe
Swipe