* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2014, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
WB | R17 '14 | 78 | 56 | 13 | 10 | 3 | 2 | 4 | 2 | 85 | 365 |
GWS | R23 '13 | 57 | 66 | 17 | 13 | 4 | 1 | 5 | 6 | 91 | 293 |
StK | R22 '13 | 84 | 68 | 14 | 6 | 8 | 4 | 6 | 2 | 89 | 25 |
Port | R21 '13 | 73 | 50 | 9 | 5 | 4 | 3 | 5 | 4 | 88 | 130 |
Mel | R20 '13 | 80 | 59 | 11 | 8 | 3 | 2 | 7 | 2 | 90 | 136 |
Swipe
Swipe
Swipe