Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R24 '26 | 73 | 70 | 20 | 16 | 4 | 1 | 3 | 5 | 81 | 410 |
GWS | R23 '26 | 98 | 101 | 22 | 19 | 3 | 5 | 6 | 6 | 82 | 554 |
Coll | R22 '26 | 115 | 97 | 24 | 19 | 5 | 3 | 5 | 3 | 79 | 655 |
Rich | R21 '26 | 87 | 78 | 22 | 19 | 3 | 2 | 2 | 2 | 79 | 627 |
Freo | R20 '26 | 96 | 93 | 26 | 19 | 7 | 1 | 6 | 3 | 85 | 399 |
Swipe
Swipe
Swipe