Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
GWS | R7 '26 | 46 | 48 | 9 | 8 | 1 | 1 | 6 | 2 | 79 | 225 |
Carl | R4 '26 | 32 | 25 | 7 | 2 | 5 | 2 | 2 | 0 | 90 | 59 |
Ess | R3 '26 | 86 | 69 | 19 | 13 | 6 | 0 | 8 | 3 | 94 | 371 |
WCE | R2 '26 | 55 | 34 | 11 | 5 | 6 | 0 | 2 | 0 | 100 | 106 |
Port | R1 '26 | 75 | 65 | 15 | 10 | 5 | 1 | 7 | 2 | 91 | 376 |
Swipe
Swipe
Swipe