* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2021, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|
GC | R13 '21 | 91 | 87 | 22 | 14 | 8 | 1 | 9 | 2 | 83 | 160 |
WB | R12 '21 | 67 | 57 | 14 | 9 | 5 | 2 | 4 | 1 | 81 | 86 |
Port | R11 '21 | 48 | 49 | 10 | 4 | 6 | 4 | 3 | 4 | 74 | 108 |
Ess | R9 '21 | 70 | 69 | 18 | 10 | 8 | 2 | 6 | 2 | 82 | 269 |
Bris | R8 '21 | 51 | 51 | 15 | 7 | 8 | 2 | 3 | 2 | 84 | 236 |
Swipe
Swipe
Swipe