* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2012, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | AF | DISP | K | HB | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|
WCE | R14 '12 | 75 | 22 | 11 | 11 | 2 | 5 | 4 | 96 | 433 |
NM | R12 '12 | 82 | 20 | 16 | 4 | 3 | 5 | 3 | 91 | 507 |
StK | R11 '12 | 76 | 27 | 15 | 12 | 0 | 3 | 6 | 91 | 412 |
Coll | R10 '12 | 83 | 24 | 17 | 7 | 0 | 6 | 8 | 95 | 559 |
Port | R9 '12 | 101 | 25 | 13 | 12 | 4 | 7 | 3 | 94 | 443 |
Swipe
Swipe
Swipe