Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R23 '26 | 58 | 33 | 12 | 2 | 10 | 0 | 0 | 2 | 1 | 62 | 95 |
Mel | R21 '26 | 25 | 27 | 6 | 3 | 3 | 0 | 0 | 4 | 1 | 41 | 47 |
Carl | R20 '26 | 57 | 41 | 12 | 4 | 8 | 0 | 1 | 4 | 2 | 97 | 94 |
WB | R19 '26 | 112 | 88 | 18 | 8 | 10 | 2 | 3 | 10 | 3 | 93 | 172 |
Adel | R18 '26 | 86 | 47 | 14 | 7 | 7 | 0 | 0 | 5 | 1 | 97 | 145 |
Swipe
Swipe
Swipe