Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adel | R26 '26 | 20 | 26 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 35 | 35 |
Coll | R25 '26 | 24 | 24 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 16 | 97 |
Mel | R24 '26 | 39 | 35 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 35 | 89 |
Syd | R7 '26 | 25 | 11 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | 107 |
Haw | R13 '25 | 26 | 26 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 95 | 107 |
Swipe
Swipe
Swipe