Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syd | R24 '26 | 75 | 84 | 20 | 13 | 7 | 0 | 4 | 5 | 0 | 1 | 79 | 353 |
Geel | R23 '26 | 57 | 51 | 15 | 6 | 9 | 0 | 3 | 1 | 0 | 2 | 78 | 289 |
WB | R22 '26 | 45 | 44 | 10 | 7 | 3 | 0 | 2 | 4 | 0 | 2 | 81 | 216 |
Mel | R19 '26 | 43 | 50 | 14 | 10 | 4 | 2 | 0 | 4 | 0 | 1 | 67 | 284 |
Coll | R18 '26 | 57 | 70 | 15 | 13 | 2 | 0 | 1 | 5 | 1 | 7 | 84 | 306 |
Swipe
Swipe
Swipe