Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bris | R29 '26 | 81 | 56 | 13 | 8 | 5 | 2 | 5 | 0 | 1 | 2 | 100 | 194 |
Syd | R28 '26 | 73 | 49 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 3 | 96 | 197 |
Geel | R27 '26 | 44 | 36 | 12 | 8 | 4 | 0 | 2 | 0 | 0 | 3 | 100 | 219 |
Haw | R26 '26 | 76 | 77 | 17 | 12 | 5 | 1 | 10 | 0 | 0 | 2 | 89 | 307 |
Carl | R24 '26 | 44 | 60 | 11 | 10 | 1 | 1 | 7 | 1 | 0 | 1 | 94 | 121 |
Swipe
Swipe
Swipe