Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R19 '26 | 40 | 39 | 10 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 79 | 212 |
Mel | R18 '26 | 48 | 41 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 83 | 143 |
Carl | R17 '26 | 122 | 96 | 15 | 11 | 4 | 3 | 3 | 7 | 2 | 2 | 8 | 71 | 348 |
Coll | R16 '26 | 72 | 63 | 14 | 6 | 8 | 1 | 0 | 4 | 1 | 0 | 5 | 77 | 135 |
NM | R15 '26 | 68 | 66 | 10 | 8 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 80 | 341 |
Swipe
Swipe
Swipe