* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2013, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freo | R12 '13 | 44 | 42 | 10 | 4 | 6 | 1 | 3 | 3 | 0 | 2 | 83 | 81 |
NM | R4 '13 | 45 | 44 | 10 | 2 | 8 | 0 | 3 | 3 | 1 | 1 | 84 | 104 |
GC | R3 '13 | 33 | 36 | 9 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 91 | -12 |
WCE | R18 '12 | 0 | 39 | 11 | 7 | 4 | 0 | 1 | 3 | 0 | 1 | 100 | 183 |
Syd | R15 '12 | 0 | 42 | 12 | 4 | 8 | 0 | 2 | 2 | 0 | 1 | 98 | 92 |
Swipe
Swipe
Swipe