Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
StK | R23 '26 | 69 | 66 | 16 | 10 | 6 | 1 | 3 | 5 | 1 | 85 | 354 |
Adel | R22 '26 | 84 | 54 | 15 | 9 | 6 | 1 | 0 | 5 | 4 | 75 | 357 |
WCE | R21 '26 | 65 | 48 | 11 | 6 | 5 | 0 | 2 | 4 | 1 | 79 | 164 |
WB | R20 '26 | 83 | 88 | 20 | 15 | 5 | 1 | 0 | 12 | 0 | 95 | 217 |
Haw | R19 '26 | 66 | 55 | 15 | 6 | 9 | 0 | 3 | 2 | 1 | 91 | 236 |
Swipe
Swipe
Swipe