* Not on a 2026 playing list. Showing the last played season.
Tracking against position: key defender in 2014, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | TKL | MK | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
WCE | R23 '14 | 65 | 48 | 11 | 5 | 6 | 3 | 4 | 0 | 1 | 98 | 40 |
GWS | R6 '14 | 35 | 19 | 11 | 3 | 8 | 0 | 1 | 0 | 2 | 98 | 44 |
Mel | R5 '14 | 67 | 54 | 12 | 8 | 4 | 1 | 7 | 0 | 4 | 96 | 161 |
Haw | R4 '14 | 55 | 48 | 14 | 6 | 8 | 1 | 3 | 1 | 5 | 94 | 204 |
Bris | R3 '14 | 66 | 36 | 12 | 5 | 7 | 0 | 3 | 0 | 3 | 99 | 127 |
Swipe
Swipe
Swipe