Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Syd | R24 '26 | 91 | 100 | 26 | 21 | 5 | 1 | 2 | 6 | 0 | 4 | 78 | 421 |
Geel | R23 '26 | 72 | 55 | 20 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 87 | 364 |
WB | R22 '26 | 92 | 104 | 26 | 17 | 9 | 1 | 2 | 8 | 1 | 4 | 81 | 363 |
Haw | R21 '26 | 74 | 102 | 27 | 13 | 14 | 4 | 5 | 6 | 0 | 7 | 78 | 360 |
StK | R20 '26 | 91 | 91 | 25 | 14 | 11 | 1 | 1 | 8 | 0 | 4 | 82 | 371 |
Swipe
Swipe
Swipe