Tracking against position: medium defender in 2026, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | GL | BH | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haw | R24 '26 | 36 | 47 | 14 | 9 | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 78 | 148 |
GWS | R23 '26 | 79 | 63 | 12 | 7 | 5 | 0 | 1 | 5 | 2 | 1 | 5 | 76 | 172 |
Coll | R22 '26 | 56 | 54 | 16 | 10 | 6 | 1 | 1 | 4 | 0 | 0 | 4 | 66 | 287 |
Bris | R19 '26 | 49 | 43 | 16 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 84 | 175 |
WB | R18 '26 | 68 | 65 | 18 | 17 | 1 | 3 | 1 | 3 | 0 | 0 | 4 | 81 | 419 |
Swipe
Swipe
Swipe