* Not on a 2026 playing list. Showing the last played season.
Tracking against position: medium defender in 2013, minimum 3 games.
These bands compare each season average per game against position: medium defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl | R23 '13 | 39 | 18 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 23 | 34 |
Carl | R8 '13 | 40 | 53 | 12 | 7 | 5 | 0 | 4 | 3 | 3 | 88 | 213 |
Rich | R7 '13 | 48 | 46 | 12 | 6 | 6 | 1 | 3 | 1 | 2 | 96 | 197 |
NM | R6 '13 | 42 | 33 | 9 | 6 | 3 | 1 | 2 | 2 | 3 | 90 | 228 |
WCE | R5 '13 | 87 | 82 | 21 | 12 | 9 | 3 | 3 | 5 | 3 | 94 | 378 |
Swipe
Swipe
Swipe