Tracking against position: key defender in 2026, minimum 3 games.
These bands compare each season average per game against position: key defender using the position-group mean and standard deviation for that stat.
Top Stats
Swipe
vs Career Average
Possession
Scoring
Defensive
Fantasy
| Opp | Rnd | SC | AF | DISP | K | HB | CL | TKL | MK | SI | TOG | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ess | R24 '26 | 93 | 75 | 18 | 10 | 8 | 0 | 4 | 4 | 2 | 87 | 300 |
Mel | R23 '26 | 64 | 58 | 12 | 8 | 4 | 0 | 5 | 2 | 1 | 85 | 255 |
GWS | R21 '26 | 86 | 73 | 20 | 10 | 10 | 0 | 3 | 3 | 0 | 90 | 371 |
Bris | R20 '26 | 50 | 54 | 16 | 10 | 6 | 0 | 3 | 0 | 4 | 86 | 390 |
Freo | R19 '26 | 64 | 70 | 17 | 9 | 8 | 1 | 2 | 7 | 2 | 82 | 286 |
Swipe
Swipe
Swipe